![]() |
|
Homepage
|
Poole
Runners
|
| Pos | Name | Time | Year | Location |
| 1 | Terry Cutler | 2:26:27 | 1983 | London |
| 2 | Martin Thomas | 2:29:54 | 1990 | Berlin |
| 3 | Dave Cartwright | 2:31:30 | 1995 | London |
| 4 | Len Slater | 2:31:30 | 1989 | London |
| 5 | Dave Cox | 2:33:18 | 1993 | London |
| 6 | Steve Crockford | 2:33:28 | 1989 | London |
| 7 | Ian Barnes | 2:35:29 | 1991 | London |
| 8 | Bob Stow | 2:36:46 | 1989 | London |
| 9 | Geoff Scott | 2:37:42 | 1991 | London |
| 10 | Arthur Johns | 2:37:46 | 1998 | Lochaber |
| 11 | Mark Ball | 2:38:02 | 1997 | London |
| 12 | Pascal Bovay | 2:38:10 | 1984 | Abingdon |
| 13 | Mitch Mason | 2:38:10 | 1990 | New Forest |
| 14 | John Wilson | 2:39:06 | 1988 | Poole |
| 15 | John Roberts | 2:39:24 | 1987 | Berlin |
| 16 | Alwyn Dominey | 2:40:47 | 1988 | London |
| 17 | Geoff Light | 2:40:23 | 1989 | London |
| 18 | Ian Edwards | 2:41:02 | 1994 | London |
| 19 | Pete Etheridge | 2:41:15 | 1990 | London |
| 20 | Tony Maskell | 2:43:15 | 1988 | Poole |
| 21 | Mark Minett | 2:44:32 | 1999 | London |
| 22 | Gary White | 2:45:08 | 1984 | Gloucester |
| 23 | Brian Panton | 2:45:15 | 1991 | London |
| 24 | John Willmot | 2:45:16 | 1987 | London |
| 25 | Keith Long | 2:46:20 | 1998 | Abingdon |
| 26 | Chris Strange | 2:47:18 | 1982 | Bristol |
| 27 | Mark Lacey | 2:47:26 | 2002 | London |
| 28 | Derek Field | 2:47:55 | 1984 | Southampton |
| 29 | Kevin Dwyer | 2:48:17 | 1992 | Cherbourg |
| 29 | Gavin Clegg | 2:48:17 | 2004 | London |
| 31 | Dave Patrick | 2:48:58 | 2001 | Normandy |
| 32 | Hayden Morris | 2:49:09 | 1990 | London |
| 33 | Geoff Robberts | 2:49:14 | 1995 | South Coast |
| 34 | Frank Williams | 2:49:20 | 1987 | London |
| 35 | Sid Payne | 2:50:50 | 1991 | London |
| 36 | Chris Guerrier | 2:50:54 | 2001 | London |
| 37 | Chris Smithers | 2:51:05 | 1986 | Wolverhampton |
| 38 | Graham Brown | 2:51:10 | 1986 | London |
| 39 | Dave Hayes | 2:51:34 | 1987 | London |
| 40 | Mark Caldecourt | 2:52:07 | 2003 | Paris |
| 41 | Alan Hetherington | 2:52:10 | 1987 | Poole |
| 42 | Mike Derham | 2:52:14 | 1987 | London |
| 43 | Mark Tiller | 2:54:12 | 1991 | London |
| 44 | John Cakebread | 2:54:29 | 2005 | London |
| 45 | Don Doe | 2:54:34 | 1992 | Dublin |
| 46 | John Warby | 2:55:10 | 1990 | London |
| 47 | Alan Lewis | 2:55:35 | 1999 | London |
| 48 | Rob Lane | 2:56:02 | 1985 | London |
| 49 | Graham Moyse | 2:56:32 | 2004 | London |
| 50 | Barry Headington | 2:57:37 | 1996 | London |
| 51 | Roy Williams | 2:57:38 | 1999 | London |
| 52 | Roger Durham | 2:57:54 | 1987 | London |
| 53 | Mike Best | 2:58:30 | 1986 | London |
| 54 | Steve Hogarth | 2:58:45 | 2002 | London |
| 55 | Graham Beavers | 2:58:46 | 1996 | London |
| 56 | Steve Lumber | 2:58:48 | 1984 | Gloucester |
| 57 | Melcombe Shakesheff | 2:59:08 | 1982 | Winchester |
| 58 | Dave Heath | 2:59:56 | 1991 | Abingdon |
| 59 | Mike Hughes | 2:59:57 | 1988 | Poole |
| 60 | Malcolm Roberts | 3:00:31 | 1989 | London |
| 61 | Roy Fry | 3:02:11 | 1990 | Flying Fox |
| 62 | Martin Lewis | 3:04:20 | 2001 | London |
| 63 | Pete Couch | 3:04:23 | 1992 | New Forest |
| 64 | Reg Tiller | 3:05:01 | 1989 | New Forest |
| 65 | Ron Walmsley | 3:05:20 | 1997 | Dublin |
| 66 | Pete Hunt | 3:05:42 | 2004 | Nelspruit, S.A. |
| 67 | John Knowlton | 3:05:51 | 1985 | London |
| 68 | John McClelland | 3:06:43 | 1998 | London |
| 69 | Richard Vessey | 3:06:55 | 1990 | London |
| 70 | Tim Townsend | 3:07:10 | 1997 | London |
| 71 | Kevin Launder | 3:09:18 | 1988 | Poole |
| 72 | Mike Millin | 3:09:10 | 1989 | London |
| 73 | Alan Gamblin | 3:09:40 | 1984 | Rome |
| 74 | Julian Jenner | 3:10:02 | 1995 | Poole |
| 75 | Ron Watters | 3:10:17 | 1987 | London |
| 76 | Pete Helyer | 3:11:05 | 1988 | Dublin |
| 77 | Gerald Piper | 3:11:24 | 1990 | Poole |
| 78 | Roger Jarvis | 3:13:24 | 1984 | London |
| 79 | Jim Aylmore | 3:13:37 | 2003 | London |
| 80 | Richard Collings | 3:13:45 | 1997 | Dublin |
| 81 | John Allsopp | 3:14:08 | 1989 | New Forest |
| 82 | Pete Holland | 3:14:27 | 1994 | London |
| 83 | Mike Cook | 3:15:02 | 2001 | Abingdon |
| 84 | Mike Haskell | 3:15:06 | 1982 | London |
| 85 | Gerard Horsley | 3:15:10 | 1982 | Gloucester |
| 86 | Chris Thick | 3:15:17 | 1990 | Poole |
| 87 | Ian Minett | 3:16:20 | 1997 | London |
| 88 | Graham Dunhill | 3:16:24 | 1987 | London |
| 89 | Barry Howells | 3:16:28 | 1994 | London |
| 90 | Bob Frampton | 3:16:39 | 1996 | London |
| 91 | John Rhoden | 3:17:21 | 1990 | Cherbourg |
| 92 | Martin Seedall | 3:17:30 | 1994 | London |
| 93 | Sanjay Sharma | 3:18:46 | 2003 | London |
| 94 | Clive Brewer | 3:19:51 | 1984 | Rome |
| 95 | Robin Pearce | 3:20:04 | 1997 | London |
| 96 | Mike Fleck | 3:20:04 | 2001 | London |
| 97 | Brian Stanford | 3:20:10 | 1993 | London |
| 98 | Bob Barnett | 3:21:08 | 1999 | Dublin |
| 99 | Bruce Chapman | 3:21:10 | 1987 | Glasgow |
| 100 | Mike Towner | 3:21:16 | 1996 | Paris |
| 101 | Mike Sturmey | 3:21:17 | 1985 | Wolverhampton |
| 102 | Keith Fraser | 3:21:40 | 2003 | London |
| 103 | Pete Ness | 3:22:04 | 1988 | London |
| 104 | Simon Hill | 3:22:07 | 1995 | Poole |
| 105 | Martin Davis | 3:23:10 | 1989 | London |
| 106 | Richard Dean | 3:24:20 | 1986 | Poole |
| 107 | Tony Scott | 3:26:30 | 1985 | Gloucester |
| 108 | Pete Guscott | 3:26:59 | 1994 | London |
| 109 | Ron Jocelyn | 3:28:10 | 1987 | London |
| 110 | Brian Crane | 3:28:10 | 1983 | London |
| 111 | Pete Hayward | 3:28:17 | 1990 | London |
| 112 | Simon Lathwell | 3:28:34 | 2003 | London |
| 113 | Gordon Trevett | 3:29:22 | 1990 | Poole |
| 114 | Andy Warren | 3:29:42 | 1990 | Poole |
| 115 | Malcolm Jackson | 3:29:55 | 1991 | London |
| 116 | Jack Powis | 3:30:21 | 1987 | London |
| 117 | Graham Beevers | 3:30:50 | 2003 | London |
| 118 | Matt Laishley | 3:31:24 | 2003 | London |
| 119 | Dave Broom | 3:33:09 | 1991 | Poole |
| 120 | Denzil Beckhurst | 3:33:34 | 1992 | London |
| 121 | Vince Dowling | 3:35:15 | 1985 | London |
| 122 | John Dunford | 3:35:20 | 1984 | Southampton |
| 123 | Fred Greenough | 3:35:21 | 1983 | Gloucester |
| 124 | Laurie Higgs | 3:36:00 | 1995 | London |
| 125 | Rupert Pepper | 3:37:26 | 1999 | New Forest |
| 126 | Jack Jenkins | 3:38:05 | 1985 | Bolton |
| 127 | Bill Travers | 3:38:17 | 1985 | Glasgow |
| 128 | Pete Cole | 3:40:55 | 1990 | Poole |
| 129 | Robin Dickens | 3:41:03 | 1994 | London |
| 130 | Richard Worth | 3:42:38 | 1997 | London |
| 131 | Frank Taylor | 3:43:00 | 1999 | New Forest |
| 132 | Nick Crouch | 3:48:05 | 1984 | Gloucester |
| 133 | Les Wilde | 3:51:01 | 1991 | Shakespeare |
| 134 | John Towner | 3:51:20 | 2001 | London |
| 135 | Paul Ingham | 3:52:05 | 2003 | London |
| 136 | Pete Sharman | 3:53:52 | 1984 | Birmingham |
| 137 | Roger Dearsley | 3:54:16 | 1990 | Poole |
| 138 | Roger Cross | 3:55:10 | 2004 | London |
| 139 | Tim Jones | 3:56:08 | 1990 | London |
| 140 | Steve Humber | 3:58:14 | 2003 | London |
| 141 | Darren Lock | 3:59:17 | 2007 | Paris |
| 142 | Paul Sharman | 4:00:01 | 1984 | Birminghamn |
| 143 | Melvin Brooks | 4:01:16 | 1993 | London |
| 144 | Russel Davis | 4:01:19 | 1988 | London |
| 145 | Chris Hopkins | 4:13:16 | 2001 | Dublin |
| 146 | Jack Williams | 4:18:35 | 1991 | London |
| 147 | Phil Burden | 4:20:01 | 2005 | Abingdon |
| 148 | Bill Kenyon | 4:26:30 | 1984 | Wessex |
| 149 | Alan Alcock | 4:28:09 | 2001 | Dublin |
| 150 | Ron Skelton | 4:40:20 | 1987 | London |
| 151 | Mark Smith | 4:47:50 | 2002 | Taunton |
| 152 | Jack Penkin | 4:26:10 | 1991 | London |
| 153 | Steve Wardman | 4:32:19 | 2004 | London |
| 154 | Roger Jefferies | 4:32:27 | 2003 | London |
| 155 | Patrick Lawless | 4:49:30 | 2003 | London |
This site is maintained by Denise Montague
last updated 27 April 2007